Technical
Specifications
Sela-SG uses long range, low power radio frequencies occupying the ISM bands in the wireless spectrum below 1 GHz, this avoids the much more crowded band at 2.4 GHz, where Wi-Fi, Bluetooth, ZigBee and other wireless protocols operate.
Sela-SG | |
---|---|
Enclosure | ABS, Waterproof, Dustproof, IP67 (Ingress Protection) |
Temperature | -20 ℃ to 40 ℃ (-4 ℉ - 104 ℉) |
Range | 1000 Meters (3280 Feet) Bluetooth only works within 100 Feet of your phone |
Display | Diffused Front Panel, Red, Green, Blue, Yellow, LEDs |
Speaker | 1 Watt, 96 dB (Decibels), Polyester, Cone Polyethylene Terephthalate (PET) |
LED Brightness | 350 mcd (Microcandela) |
Frequencies | 868 Mhz, 915 Mhz, 50 kbps 2G Frequency-shift keying |
North America | 915 Mhz, FCC ID 2ANH5-RC-CC1310-915, Part 15C |
Europe | 868 Mhz, CE Certified, Radio Equipment Directive 2014/53/EU |
Diameter | 50.8 mm (2 Inches) |
Height | 15 mm (0.560 Inches) |
Weight | 32 Grams (1.3 Ounces) |
Shape | Round |
Battery | Lithium Polymer (LiPo), 3.7 Volt, 500 mAh |
Battery Life | Mixed use, 90 days on a single charge |
Charge | USB-C, Input voltage, 5 Volts, 500 mA (max) |
Motion | 12 bit 3 Axis Accelerometer |
Sela-Fob | |
Enclosure | ABS, Waterproof, Dustproof, IP67 (Ingress Protection) |
Battery Size | CR2032 |
Battery Life | 1 Year |